Tabel kebenaran gerbang XOR dengan 3 input
INPUT | OUTPUT | ||||
A | B | C | Q | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 1 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 1 | 1 | ||
1 | 0 | 0 | 1 | ||
1 | 0 | 1 | 1 | ||
1 | 1 | 1 | 0 | ||
Tabel kebenaran gerbang XOR dengan 4 input
INPUT | OUTPUT | |||
A | B | C | D | Q |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 1 |
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 0 |
Tabel kebenaran XOR dengan 5 input
INPUT | OUTPUT | ||||
A | B | C | D | E | Q |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 1 |
0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 1 |
0 | 0 | 1 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 | 0 | 1 |
0 | 1 | 0 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 | 1 |
0 | 1 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 1 |
1 | 1 | 1 | 0 | 0 | 1 |
1 | 1 | 1 | 0 | 1 | 1 |
1 | 1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 1 | 0 |
Kesimpulan :
1. Untuk gerbang X-OR yang memiliki 2 input, akan menghasilkan keluaran 1 jika kedua inputnya berbeda atau akan menghasilkan keluaran 0 jika kedua inputnya sama.2.jika jumlah input yang benilai 1 bejumlah ganjil, sedangkan yang lainya akan menghasilkan output 0.
0 komentar:
Posting Komentar