KONVERSI
NO | DESIMAL | BINER | HEXADESIMAL | BINARY CODE DESIMAL |
1 | 79 | 1001111 | 4F | 0111 1001 |
2 | 128 | 10000000 | 8 | 0001 0010 1000 |
3 | 58 | 0111010 | 3A | 0101 1000 |
4 | 73 | 1001001 | 49 | 0111 0011 |
5 | 95 | 1011111 | 5F | 1001 0101 |
6 | 162 | 10100010 | A2 | 0001 0110 0010 |
7 | 675 | 1010100011 | 2A3 | 0110 0111 0101 |
8 | 984 | 1111100010 | 3E2 | 1001 1000 0100 |
Created By. Hamdi Habdillah |
0 komentar:
Posting Komentar